Prices
2024
From the beginning of May to the end of October the changeover day is Saturday.
For short breaks, out of the main season, there is flexibility on the starting day.
It is always worth contacting us to see if we can accommodate you.
A guide to short break costs.
- 3 day break 60% of weekly cost.
- 4 day break 70% of weekly cost.
- 5 day break 80% of weekly cost
Rental Period 2024 | Weekly Price | Short Breaks 3 day minimum. |
Sept 28th – Oct 26th | £700 | |
Oct 26th – Nov 2nd | £720 | |
Nov 2nd – Dec 21st | £690 | |
Dec 21st – Dec 28th | £900 | 4 nights minimum £600 |
Dec 28th -Jan 4th | £900 | 4 nights minimum £600 |
Rental Period 2025 | Weekly Price | Short Breaks 3 day minimum. |
Jan 4th – Mar 22nd. | £690 | £414 |
Mar 22nd -Mar 29th | £750 | |
Mar 29th – May 17th | £800 | |
May 17th – June 14th | £850 | |
June 14th – July 12th | £900 | |
July 12th – Aug 16th | £925 | |
Aug 16th – Aug 30th | £880 | |
Aug 30th – Sept 27th | £785 | |
Sept 27th – Oct 25th | £700 | |
Oct 25th – Nov 1st | £750 | |
Nov 1st-Dec 21st | £690 | |
Dec 21st-Dec 28th | £900 | 4 nights minimum £600. |
Dec 28th-Jan 4th | £900 | 4 nights minimum £600. |
Terms and Conditions.
Payment for bookings made more than 4 weeks before arrival requires a 25% deposit.
The balance is due 4 weeks before the holiday commences.
For bookings made less than 4 weeks before arrival the total amount is payable in full on booking.
Cancellation.
If a guest cancels before 4 weeks of their holiday , the deposit will be returned if the holiday can be re let.
If the holiday is cancelled within 4 weeks of its start date,after the full amount has been paid,a refund will only take place if the holiday can be re let.
We strongly advise travel insurance to cover all eventualities.